December 2022 | ||||||
---|---|---|---|---|---|---|
Mon 26–Sun 1 January | Winter Dance Week | $438 | Brasstown, NC, USA | S W | contra ECD | |
Erynn Marshall Carl Jones Karen Axelrod Rachel Bell Daron Douglas Audrey Knuth Noah Van Norstrand Phil Jamison Kalia Kliban Diane Silver | ||||||
April 2024 | ||||||
Fri 26 3:00 pm–Sun 28 12:00 pm | Spring Dance Weekend | (CDSS) | $256 | Brasstown, NC, USA | S W | ECD |
Dame's Delight Gaye Fifer Olivia Barry | ||||||
November 2024 | ||||||
Sun 3 2:00 pm– 4:30 pm | John C. Campbell Folk School English Country Dance | (CDSS) | $5-$10 | Brasstown, NC, USA | S | ECD |
Mist o' the Glen Wendy Graham | ||||||
December 2024 | ||||||
Fri 27 7:00 pm–Tue 31 10:00 pm | John C. Campbell Folk School Winter Dance Week | (CDSS) (CDSS) (CDSS) (CDSS) (CDSS) | $482 | Brasstown, NC, USA | S | balfolk contra ECD |
Brasstown Balfolk Band Chicken Feathers Serendipity Annie Fain Barralon Claire Takemori Dan Seppeler Janet Shepherd Seth Tepfer Susan Kevra Wendy Graham |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events