February 2023 | ||||||
---|---|---|---|---|---|---|
Sun 26 6:30 pm– 9:30 pm | Brattleboro Bal Folk | Guilford, VT, USA | S | balfolk | ||
Eloise & Co. | ||||||
March 2023 | ||||||
Thu 16 7:00 pm–10:00 pm | Brattleboro Bal Folk | (Facebook) | $10-$20 | Guilford, VT, USA | S W | balfolk |
Eloise & Co. | ||||||
April 2023 | ||||||
Sun 9 6:30 pm– 9:30 pm | Brattleboro Bal Folk | (Facebook) | $10-$20 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
June 2023 | ||||||
Sun 11 6:30 pm– 9:30 pm | Brattleboro Bal Folk | (…) | $10-$20 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
September 2023 | ||||||
Sun 17 6:30 pm– 9:30 pm | Brattleboro Bal Folk | (…) | $10-$20 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
October 2023 | ||||||
Sun 29 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
November 2023 | ||||||
Sun 26 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) (…) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
December 2023 | ||||||
Sun 17 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) (…) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
January 2024 | ||||||
Sun 21 6:00 pm– 9:00 pm | Brattleboro Bal Folk | (Facebook) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
February 2024 | ||||||
Sun 25 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
Sun 25 6:30 pm– 9:00 pm | Brattleboro Bal Folk | Guilford, VT, USA | S | balfolk | ||
Eloise & Co. | ||||||
March 2024 | ||||||
Sun 24 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (Facebook) (CDSS) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
Sun 24 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (Facebook) | $12-$25 | Guilford, VT, USA | S W | balfolk |
Eloise & Co. | ||||||
April 2024 | ||||||
Sun 21 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) | $12-$25 | Guilford, VT, USA | S | balfolk |
Guillaume Sparrow-Pepin & Rachel Bell | ||||||
May 2024 | ||||||
Sun 19 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (Facebook) (CDSS) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
June 2024 | ||||||
Thu 13 5:00 pm– 9:00 pm | Outdoor Jam, Picnic & Bal Folk | (Facebook) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
September 2024 | ||||||
Sun 15 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
October 2024 | ||||||
Sun 20 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) | $12-$25 | Guilford, VT, USA | S | balfolk |
Eloise & Co. | ||||||
November 2024 | ||||||
Sun 24 6:30 pm– 9:00 pm | Brattleboro Bal Folk | (CDSS) | $12-$25 | Guilford, VT, USA | S W | balfolk |
Eloise & Co. |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events