February 2022 | ||||||
---|---|---|---|---|---|---|
Sun 20 1:00 pm– 5:00 pm | Les Batons | £5 | Hollingbourne, UK | S | balfolk | |
Duo Mistral | ||||||
March 2022 | ||||||
Sun 20 1:00 pm– 5:00 pm | Les Batons | (Facebook) | £5 | Hollingbourne, UK | S | balfolk |
Sawney White Bird | ||||||
April 2022 | ||||||
Sun 17 1:00 pm– 5:00 pm | Les Batons | £5 | Hollingbourne, UK | S | balfolk | |
October 2022 | ||||||
Sun 16 1:00 pm– 5:00 pm | Les Batons | £5 | Hollingbourne, UK | S | balfolk | |
Les Marginaux | ||||||
November 2022 | ||||||
Sun 20 1:00 pm– 5:00 pm | Les Batons | £5 | Hollingbourne, UK | S | balfolk | |
Quatre Quarts | ||||||
January 2023 | ||||||
Sun 15 1:00 pm– 5:00 pm | Les Batons | £5 | Hollingbourne, UK | S | balfolk | |
September 2023 | ||||||
Sun 17 12:00 pm– 5:00 pm | Les Batons | (Facebook) | £5 | Hollingbourne, UK | S | balfolk |
Confluence | ||||||
January 2024 | ||||||
Sun 21 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Portmanteau | ||||||
February 2024 | ||||||
Sun 18 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Dave Shepherd & Anna Pack | ||||||
March 2024 | ||||||
Sun 17 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Duo Mistral | ||||||
April 2024 | ||||||
Sun 21 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Quatre Quarts | ||||||
May 2024 | ||||||
Sun 19 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Shivelight | ||||||
June 2024 | ||||||
Sun 16 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Sawney White Bird | ||||||
Fri 21 7:30 pm–10:30 pm | 10th Anniversary Tour | (Facebook) | £11-£18.70 | Hollingbourne, UK | S | balfolk |
Topette | ||||||
October 2024 | ||||||
Sun 20 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Les Hirondelles | ||||||
November 2024 | ||||||
Sun 17 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Tonik | ||||||
January 2025 | ||||||
Sun 19 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
February 2025 | ||||||
Sun 16 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Quatre Quarts | ||||||
March 2025 | ||||||
Sat 15 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Shivelight | ||||||
April 2025 | ||||||
Sun 20 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Les Marginaux | ||||||
May 2025 | ||||||
Sun 18 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
June 2025 | ||||||
Sun 15 1:00 pm– 5:00 pm | Les Batons | £7 | Hollingbourne, UK | S | balfolk | |
Oscina |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events