December 2022 | ||||||
---|---|---|---|---|---|---|
Fri 9 3:00 pm–Sun 11 1:00 am | Yuletide Frolick | (Facebook) | $105 | Lawrence, KS, USA | S W | contra |
Jambaroque Kaw Creek Wendy Graham | ||||||
March 2024 | ||||||
Sat 9 7:00 pm–10:00 pm | Lawrence Contra Dance | (Facebook) (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
The Atchisons Jill Allen | ||||||
April 2024 | ||||||
Sat 20 7:00 pm–10:00 pm | Lawrence Barn Dance Association Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
The Campeau Creek Boys Lisa Harris-Frydman | ||||||
July 2024 | ||||||
Sat 13 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Wakarusa Roundabouts Jill Allen | ||||||
August 2024 | ||||||
Sat 10 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Kaw Creek Jill Allen | ||||||
November 2024 | ||||||
Sat 9 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Brickyard Joes Jill Allen |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events