August 2022 | ||||||
---|---|---|---|---|---|---|
Sat 6 9:30 pm–Sun 7 5:38 am | Mazurka Klandestina in Prague | (Facebook) | free | Prague, Czechia | S | balfolk |
August 2023 | ||||||
Sat 12 9:30 pm–Sun 13 5:47 am | Mazurka Klandestina | (Facebook) | free | Prague, Czechia | S | balfolk |
January 2024 | ||||||
Fri 19 6:00 pm–Sun 21 6:00 pm | Prague Balfolk Weekend | (Facebook) | Prague, Czechia | S W | balfolk | |
ba.fnu Geronimo LyraDanz Duo Cardamon Duo l'Hêtre Heureux Balsam Tribal Jaze Marina Lazar TriBoT BAL LAB | ||||||
April 2024 | ||||||
Fri 26 6:00 pm–Sun 28 4:00 pm | Set Dance Weekend | (Facebook) | €100 | Prague, Czechia | S W | Irish set |
Swallow's Tail | ||||||
August 2024 | ||||||
Sat 10 9:30 pm–Sun 11 5:45 am | Mazurka Klandestina | (Facebook) | free | Prague, Czechia | S | balfolk |
October 2024 | ||||||
Fri 11 6:00 pm–Sun 13 12:30 pm | Jasan Bonuš Country Dance Weekend | (Facebook) | 890 CZK | Prague, Czechia | S W | contra |
Bev Bernbaum Carol David-Blackman Meike Beyen Marcus Igla Gerhard Kamm Jörg Mehlhase David Dvořák Jitka Bonušová Jan Pumpr |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events