November 2022 | ||||||
---|---|---|---|---|---|---|
Sat 19 9:30 pm–11:59 pm | Bal Folk with Petit Piment | (Facebook) | €15 | Turin, Italy | S | balfolk |
Petit Piment | ||||||
December 2022 | ||||||
Tue 6 9:00 pm–11:00 pm | Bal.Un: Mazurka | (Facebook) | Turin, Italy | W | balfolk | |
Sat 17 9:00 pm–12:00 am | Bal Folk di Natale | (Facebook) | Turin, Italy | S | balfolk | |
LyraDanz | ||||||
Sun 18 2:00 pm– 9:00 pm | Gran Bal.Un | (Facebook) | €8-€15 | Turin, Italy | S W | balfolk |
February 2023 | ||||||
Sat 11 9:00 pm–11:59 pm | Bal Folk | (Facebook) | €20 | Turin, Italy | S | balfolk |
La Machine Ciac Boum | ||||||
March 2023 | ||||||
Sat 11 9:30 pm–11:59 pm | Bal Folk | (Facebook) | €15 | Turin, Italy | S | balfolk |
Plume | ||||||
April 2023 | ||||||
Sun 30 3:00 pm– 2:00 am | Roero Folk Festival | (Facebook) | €25 | Turin, Italy | S | balfolk |
Folk en Rouge Tres Noiranomis Geronimo TriOblique | ||||||
December 2023 | ||||||
Thu 14 9:00 pm–12:00 am | Balfolk | (Facebook) | free | Turin, Italy | S W | balfolk |
Les Fleurs du Bal | ||||||
Sun 17 12:00 pm– 2:00 pm | Balfolk in piazza | (Facebook) | free | Turin, Italy | S | balfolk |
Les Fleurs du Bal | ||||||
March 2024 | ||||||
Sat 23 9:00 pm–12:00 am | Balfolk di Primavera | (Facebook) | €20 | Turin, Italy | S | balfolk |
SousLePont Naragonia | ||||||
June 2024 | ||||||
Sat 15 4:30 pm–11:00 pm | Balfolk & Workshop | (Facebook) | €13-€21 | Turin, Italy | S W | balfolk |
Bifòlc | ||||||
October 2024 | ||||||
Sat 19 9:15 pm–12:00 am | BalFolk | (Facebook) | Turin, Italy | S | balfolk | |
TriOblique |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events