April 2022 | ||||||
---|---|---|---|---|---|---|
Fri 8 9:30 pm–Sun 10 10:30 pm | XXIX FEST-i-BALL | (Facebook) | €49-€55 | Lisbon, Portugal | S W | balfolk |
Kwadril LyraDanz Folky Bal'boa Duo Fermé-Exibard | ||||||
October 2022 | ||||||
Fri 28 9:00 pm–Tue 1 November 2:00 am | XXX FEST-i-BALL | (Facebook) | €60 | Lisbon, Portugal | S W | balfolk |
Zé Oliveira Quercus Fol&ar Hartwin Dhoore Alfa Arroba OiO Caamaño & Ameixeiras | ||||||
November 2022 | ||||||
Mon 21 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 21 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 22 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 23 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 28 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 28 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 29 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 30 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
December 2022 | ||||||
Sat 3 10:30 am–12:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 5 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 5 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 6 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 7 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 12 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 12 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 13 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 14 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Sat 17 10:30 am–12:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 19 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 19 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 20 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 21 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 26 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 26 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 27 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 28 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Fri 30 9:00 pm–Sat 31 11:59 pm | Festival Passagem d'Ano | (Facebook) | Coimbra, Portugal | S W | balfolk | |
Ahkorda Airboxes Cindazunda Aurélien Claranbaux | ||||||
January 2023 | ||||||
Mon 2 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 2 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 3 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 4 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Sat 7 10:30 am–12:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 9 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 9 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 10 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 11 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 16 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 16 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 17 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 18 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Sat 21 10:30 am–12:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 23 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 23 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 24 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Wed 25 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 30 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Mon 30 8:30 pm– 9:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Tue 31 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
February 2023 | ||||||
Wed 1 7:00 pm– 8:00 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
Sat 4 10:30 am–12:30 pm | BALL-Dados | (Facebook) | Lisbon, Portugal | W | balfolk | |
March 2023 | ||||||
Thu 23 9:00 pm–Sun 26 11:59 pm | XXXI FEST-i-BALL | (Facebook) | Lisbon, Portugal | S W | balfolk | |
March 2024 | ||||||
Fri 22 9:30 pm–Sun 24 11:55 pm | XXXIII FEST-i-BALL | (Facebook) | Lisbon, Portugal | S W | balfolk | |
La Sylva Shillelagh Duo Niepold-Cutting |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events