October 2023 | ||||||
---|---|---|---|---|---|---|
Sun 29 3:00 pm– 6:00 pm | Las Vegas Contra Dance | (CDSS) | Las Vegas, NV, USA | S W | contra | |
November 2023 | ||||||
Sat 4 6:00 pm–10:00 pm | Southern Nevada Old-Time Contra Dancers | (CDSS) | Las Vegas, NV, USA | S | contra | |
Sun 19 1:30 pm– 5:30 pm | Southern Nevada Old-Time Contra Dancers | (CDSS) | $5-$15 | Las Vegas, NV, USA | S | contra |
Sun 26 3:00 pm– 6:00 pm | Las Vegas Contra Dance | (CDSS) | Las Vegas, NV, USA | S W | contra | |
December 2023 | ||||||
Sat 9 6:00 pm–10:00 pm | Southern Nevada Old-Time Contra Dancers | (CDSS) | Las Vegas, NV, USA | S | contra | |
Sun 31 3:00 pm– 6:00 pm | Las Vegas Contra Dance | (CDSS) | Las Vegas, NV, USA | S W | contra | |
January 2024 | ||||||
Sun 28 3:00 pm– 6:00 pm | Las Vegas Contra Dance | (CDSS) | Las Vegas, NV, USA | S W | contra | |
February 2024 | ||||||
Sun 25 3:00 pm– 6:00 pm | Las Vegas Contra Dance | (CDSS) | Las Vegas, NV, USA | S W | contra | |
March 2024 | ||||||
Sat 2 6:30 pm– 9:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
April 2024 | ||||||
Sun 21 1:30 pm– 4:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
May 2024 | ||||||
Sun 19 1:30 pm– 4:30 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
June 2024 | ||||||
Sat 15 6:30 pm– 9:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
July 2024 | ||||||
Sun 21 1:30 pm– 4:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
August 2024 | ||||||
Sat 31 6:30 pm– 9:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
September 2024 | ||||||
Sun 29 1:30 pm– 4:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
October 2024 | ||||||
Sun 13 1:30 pm– 4:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some | ||||||
November 2024 | ||||||
Sat 16 6:30 pm– 9:00 pm | Las Vegas Contra Dance | (CDSS) | $10-$15 | Las Vegas, NV, USA | S | contra |
112 and Then Some |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events