November 2024 | ||||||
---|---|---|---|---|---|---|
Fri 22 7:30 pm–11:00 pm | Friday Night Contra at Glen Echo | (CDSS) | $15 | Glen Echo, MD, USA | S W | contra |
Sun 24 2:30 pm– 6:00 pm | Dancing Planet Contra Dance | (CDSS) | $15 | Glen Echo, MD, USA | S W | contra |
Waverley Station Gaye Fifer | ||||||
Mon 25 8:00 pm–10:30 pm | Monday Evening English Country Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S | ECD |
Wed 27 7:30 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD |
Fri 29 7:30 pm–11:00 pm | Friday Night Contra at Glen Echo | (CDSS) | $15 | Glen Echo, MD, USA | S W | contra |
Sat 30 6:30 pm– 9:30 pm | Contra Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | contra |
Kim Forry | ||||||
December 2024 | ||||||
Mon 2 8:00 pm–10:30 pm | Monday Evening English Country Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S | ECD |
Thu 5 7:30 pm–10:30 pm | Le Bal Perdu | $10 | Takoma Park, MD, USA | S | balfolk | |
Trio Mirambel |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events