November 2024 | ||||||
---|---|---|---|---|---|---|
Sun 24 3:00 pm– 5:30 pm | English Country Dance Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S | ECD |
Sun 24 3:30 pm– 6:15 pm | English Country Dance | (CDSS) | free | Asheville, NC, USA | S W | ECD |
Sun 24 1:45 pm– 3:45 pm | English Country Dance | (CDSS) | Colorado Springs, CO, USA | S | ECD | |
Mon 25 8:00 pm–10:30 pm | Monday Evening English Country Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S | ECD |
Thu 28 7:15 pm–10:00 pm | Berkeley English Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | ECD |
Fri 29 7:30 pm–10:30 pm | Friday Night English Dance | (CDSS) | $7-$20 | Portland, OR, USA | S | ECD |
Erik Weberg | ||||||
December 2024 | ||||||
Mon 2 8:00 pm–10:30 pm | Monday Evening English Country Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S | ECD |
Fri 27 7:00 pm–Tue 31 10:00 pm | John C. Campbell Folk School Winter Dance Week | (CDSS) (CDSS) (CDSS) (CDSS) (CDSS) | $482 | Brasstown, NC, USA | S | balfolk contra ECD |
Brasstown Balfolk Band Chicken Feathers Serendipity Annie Fain Barralon Claire Takemori Dan Seppeler Janet Shepherd Seth Tepfer Susan Kevra Wendy Graham |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events