November 2024 | ||||||
---|---|---|---|---|---|---|
Sat 23 7:30 pm–10:30 pm | Contra Dance | (CDSS) | $10-$15 | Houston, TX, USA | S | contra |
December 2024 | ||||||
Sun 1 2:45 pm– 5:20 pm | 1st Sunday English Country Dance | (CDSS) | $10 | Houston, TX, USA | S | ECD |
February 2025 | ||||||
Fri 21–Sun 23 | Bayou Bedlam | (CDSS) | Houston, TX, USA | S W | contra | |
Stringrays Lisa Greenleaf | ||||||
April 2025 | ||||||
Fri 25–Sun 27 | When in Doubt, Swing! | (CDSS) | Dallas, TX, USA | S | contra | |
Steam! Jeremy Korr |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events