April 2024 | ||||||
---|---|---|---|---|---|---|
Sun 28 2:30 pm– 5:30 pm | ECD Atlanta Regular Dance | (CDSS) (CDSS) | $8 | Atlanta, GA, USA | S | ECD |
Cis Hinkle | ||||||
June 2024 | ||||||
Sun 9 2:45 pm– 5:30 pm | ECD Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S W | ECD |
Reelplay Cis Hinkle | ||||||
Sun 30 2:45 pm– 5:30 pm | English Country Dance Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S W | ECD |
Higher & Yon Cis Hinkle | ||||||
September 2024 | ||||||
Sun 29 3:00 pm– 5:30 pm | English Country Dance Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S | ECD |
Reelplay Cis Hinkle |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events