September 2023 | ||||||
---|---|---|---|---|---|---|
Sat 16 5:00 pm– 1:00 am | Bal en Soir | (Facebook) | €10-€17 | Paris, France | S W | balfolk |
Duo Abbas-Thézé Monsieur Fruits Lou Troubadour | ||||||
October 2023 | ||||||
Sat 14 5:00 pm– 1:00 am | Bal en Soir | (Facebook) | €3-€19 | Paris, France | S W | balfolk |
Philippe Plard Trio Piano Dom | ||||||
October 2024 | ||||||
Sat 12 5:00 pm– 1:00 am | Bal en Soir | (Facebook) | €10-€17 | Paris, France | S W | balfolk |
Cabanes Balÿa Madeleine la sirène | ||||||
November 2024 | ||||||
Sat 23 4:00 pm– 1:00 am | Bal en Soir | (Facebook) | €10-€17 | Paris, France | S W | balfolk |
Adriano Sangineto GrandLoup Duo Alain-Thierry | ||||||
January 2025 | ||||||
Sat 11 4:00 pm– 1:00 am | Bal en Soir | €10-€17 | Paris, France | S W | balfolk | |
Duo Anthracite Sollùna Le P'tit Veau de la Chézine | ||||||
February 2025 | ||||||
Sat 1 4:00 pm– 1:00 am | Bal en Soir | €10-€17 | Paris, France | S W | balfolk | |
George Danse Le vent d'avril Bellalavoix | ||||||
March 2025 | ||||||
Sat 15 4:00 pm– 1:00 am | Bal en Soir | €10-€17 | Paris, France | S W | balfolk | |
Toc Toc Toc Virevoltes BalAvril |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events