October 2023 | ||||||
---|---|---|---|---|---|---|
Fri 27–Sun 29 | Music City Masquerade | (CDSS) | $104-$150 | Nashville, TN, USA | S | contra |
Lisa Greenleaf | ||||||
March 2024 | ||||||
Fri 22 7:30 pm–Sun 24 1:00 pm | Nashville Playford Ball | (CDSS) | $65-$165 | Nashville, TN, USA | S W | ECD |
Shira Kammen & Karen Axelrod Brooke Friendly | ||||||
October 2024 | ||||||
Fri 25–Sun 27 | Music City Masquerade | (Facebook) (CDSS) | Nashville, TN, USA | S W | contra | |
Eloise & Co. Cis Hinkle | ||||||
March 2025 | ||||||
Fri 21 8:00 pm–Sun 23 2:00 pm | Nashville Playford Ball | (CDSS) | Nashville, TN, USA | S | ECD | |
Constellation Joanna Reiner Wilkinson |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events