June 2023 | ||||||
---|---|---|---|---|---|---|
Fri 9 7:30 pm–Sun 11 5:00 pm | Flamingo Fling | (Facebook) (…) | $50-$125 | Oklahoma City, OK, USA | S | contra |
Stomp Rocket Diane Silver | ||||||
June 2024 | ||||||
Fri 7 5:00 pm–Sun 9 5:00 pm | Flamingo Fling Weekend | (CDSS) | $65-$135 | Oklahoma City, OK, USA | S W | contra |
Playing with Fyre Seth Tepfer | ||||||
April 2025 | ||||||
Fri 4–Sun 6 | Set for Spring | (CDSS) | Oklahoma City, OK, USA | S | ECD | |
Joanna Reiner Wilkinson | ||||||
June 2025 | ||||||
Fri 13–Sun 15 | Flamingo Fling | (CDSS) | $150 | Oklahoma City, OK, USA | S W | contra |
River Road Alex Deis-Lauby |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events