July 2024 | ||||||
---|---|---|---|---|---|---|
Sat 20 6:30 pm– 9:30 pm | Annapolis English Country Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Kappy Laning | ||||||
August 2024 | ||||||
Sat 17 6:30 pm– 9:30 pm | Annapolis English Country Dance | (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Ann Fallon | ||||||
Sat 31 6:30 pm– 9:30 pm | Annapolis Contra Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | contra |
Andrea Nettleton | ||||||
September 2024 | ||||||
Sat 21 6:30 pm– 9:30 pm | Annapolis English Country Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Ann Fallon | ||||||
October 2024 | ||||||
Sat 19 6:30 pm– 9:30 pm | Annapolis English Country Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Sharon McKinley | ||||||
November 2024 | ||||||
Sat 16 6:30 pm– 9:30 pm | Annapolis English Country Dance | (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Ann Fallon | ||||||
Sat 30 6:30 pm– 9:30 pm | Contra Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | contra |
Kim Forry | ||||||
December 2024 | ||||||
Sat 21 6:30 pm– 9:30 pm | Annapolis English Country Dance | (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Ann Fallon | ||||||
January 2025 | ||||||
Sat 18 6:30 pm– 9:30 pm | Annapolis English Country Dance | (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Ann Fallon | ||||||
February 2025 | ||||||
Sat 15 6:30 pm– 9:30 pm | Annapolis English Country Dance | (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
March 2025 | ||||||
Sat 15 6:30 pm– 9:30 pm | Annapolis English Country Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Tom Spilsbury | ||||||
April 2025 | ||||||
Sat 19 6:30 pm– 9:30 pm | Annapolis English Country Dance | (Facebook) (CDSS) | $5-$15 | Annapolis, MD, USA | S W | ECD |
Amberwing Jackie McCabe |
All bands | All callers | All dance organisations | Cities
Add an event | Edit an event | Add or edit multiple events