June 2022 | ||||||
---|---|---|---|---|---|---|
Sun 12–Sun 19 | Hey Days | $825-$1050 | Rohnert Park, CA, USA | S W | ECD balfolk | |
Sun 26–Sat 2 July | Family Week | Santa Cruz, CA, USA | S W | ECD SCD contra | ||
December 2022 | ||||||
Fri 2–Sun 4 | Fall Frolick | $375 | Healdsburg, CA, USA | S W | ECD balfolk contra | |
Audrey Knuth Jon Berger Rebecca King Jim Oakden Jeffrey Spero Christopher Jacoby Sande Gillette | ||||||
November 2023 | ||||||
Thu 16 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
Green Gates Kalia Kliban | ||||||
Thu 23 8:00 pm–10:30 pm | Berkeley English Dance | (CDSS) | Berkeley, CA, USA | S W | ECD | |
August 2024 | ||||||
Fri 16 7:00 pm–Sun 18 5:00 pm | Balance the Bay | (Facebook) (CDSS) | San Francisco, CA, USA | S W | contra | |
Riptide Countercurrent Jacqui Grennan Maia McCormick |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events