November 2023 | ||||||
---|---|---|---|---|---|---|
Sat 4 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Cojiro Liz Nelson | ||||||
Sun 12 3:00 pm– 4:30 pm | Dance, Sing, and Jump Around | (CDSS) | $5 | Berlin, VT, USA | S | contra |
Sat 18 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Calico Ben Sachs-Hamilton | ||||||
Sun 19 2:00 pm– 4:30 pm | Family Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S | contra |
Adina Gordon | ||||||
December 2023 | ||||||
Sat 2 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
River Road Lisa Greenleaf | ||||||
Fri 8 7:15 pm–10:00 pm | Cabot Community Contra Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S W | contra |
Don Stratton | ||||||
Sun 10 3:00 pm– 4:30 pm | Dance, Sing, and Jump Around | (CDSS) | $5 | Berlin, VT, USA | S | contra |
Sat 16 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Red Case Band Mary Wesley | ||||||
Sat 30 8:00 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Spintuition Nils Fredland | ||||||
January 2024 | ||||||
Sat 6 8:00 am–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
The Turning Stile Steve Zakon-Anderson | ||||||
Fri 12 7:30 pm–10:00 pm | Cabot Community Contra Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S W | contra |
Sun 14 3:00 pm– 4:30 pm | Dance, Sing, and Jump Around | (CDSS) | $5 | Berlin, VT, USA | S | contra |
Sat 20 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
The Gaslight Tinkers Adina Gordon | ||||||
February 2024 | ||||||
Sat 3 7:00 pm–11:00 pm | Montpelier Contra Dance with Pre-dance Waltzing | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Starling Liz Nelson | ||||||
Fri 9 7:15 pm–10:00 pm | Cabot Community Contra Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S W | contra |
Karen Mueller-Harder | ||||||
Sun 11 3:00 pm– 4:30 pm | Dance, Sing, and Jump Around | (CDSS) | $5 | Berlin, VT, USA | S | contra |
Sat 17 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Cojiro Luke Donforth | ||||||
March 2024 | ||||||
Sat 2 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Rose Jackson, Oliver Scanlon & Yann Falquet Nils Fredland | ||||||
Fri 8 7:15 pm–10:00 pm | Cabot Community Contra Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S W | contra |
Erin Smith | ||||||
Sun 10 3:00 pm– 4:30 pm | Dance, Sing, and Jump Around | (CDSS) | $5 | Berlin, VT, USA | S | contra |
Sat 16 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Atlantic Crossing Dereck Kalish | ||||||
Sat 23 6:45 pm–10:00 pm | Queen City Contra | (CDSS) | $5-$12 | Shelburne, VT, USA | S W | contra |
Atlantic Crossing Adina Gordon | ||||||
Sat 30 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
The Ice Cream Truckers Will Mentor | ||||||
April 2024 | ||||||
Sun 7 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Fri 12 7:15 pm–10:00 pm | Cabot Community Contra Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S W | contra |
Luke Donforth | ||||||
Sun 14 3:00 pm– 4:30 pm | Dance, Sing, and Jump Around | (CDSS) | $5 | Berlin, VT, USA | S | contra |
Sat 20 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
May 2024 | ||||||
Sat 4 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Fri 10 7:15 pm–10:00 pm | Cabot Community Contra Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S W | contra |
Robin Russell | ||||||
Sat 18 7:00 pm–11:00 pm | Montpelier Contra Dance & Waltzing | (CDSS) (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
SpringTide | ||||||
Fri 24 6:45 pm–10:00 pm | Queen City Contra | (CDSS) | $5-$12 | Shelburne, VT, USA | S W | contra |
Red Dog Riley Mary Wesley | ||||||
June 2024 | ||||||
Sat 1 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Fri 14 7:15 pm–10:00 pm | Cabot Community Contra Dance | (CDSS) | Cabot, VT, USA | S W | contra | |
Sat 15 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Sat 29 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
July 2024 | ||||||
Sat 6 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Sat 13 7:15 pm–10:30 pm | East Thetford Pavilion Dance | (Facebook) (CDSS) | $5-$15 | Thetford, VT, USA | S | contra |
Calico Adina Gordon | ||||||
Sat 20 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
August 2024 | ||||||
Sat 3 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Sat 10 7:15 pm–10:30 pm | East Thetford Pavilion Dance | (Facebook) (CDSS) | $5-$15 | Thetford, VT, USA | S | contra |
Blind Squirrel David Eisenstadter | ||||||
Sat 17 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Fri 23 6:30 pm–10:00 pm | Queen City Contra | (CDSS) | $5-$12 | Shelburne, VT, USA | S W | contra |
Aaron Marcus & Frank Heyburn Qwill Duvall | ||||||
Sat 31 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
September 2024 | ||||||
Sat 7 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Sat 14 7:15 pm–10:30 pm | Norwich Contra Dance | (Facebook) (CDSS) | $8-$20 | Norwich, VT, USA | S W | contra |
Sat 21 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
October 2024 | ||||||
Sat 5 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Sat 12 7:15 pm–10:30 pm | Norwich Contra Dance | (Facebook) (CDSS) | $8-$20 | Norwich, VT, USA | S W | contra |
Dead Sea Squirrels Hannah Johlas | ||||||
Sat 19 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
November 2024 | ||||||
Sat 2 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Sat 9 7:15 pm–10:30 pm | Norwich Contra Dance | (Facebook) (CDSS) | $8-$20 | Norwich, VT, USA | S W | contra |
Atlantic Crossing Ben Sachs-Hamilton |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events