March 2022 | ||||||
---|---|---|---|---|---|---|
Sat 5 | Balfolk Carnival | (Facebook) | Kraków, Poland | S | balfolk | |
April 2022 | ||||||
Sat 9 | Irregular waltz workshop + dance | (Facebook) | 10-50 PLN | Kraków, Poland | S W | balfolk |
June 2022 | ||||||
Sat 11 | Urban Balfolk | (Facebook) | free | Kraków, Poland | S | balfolk |
July 2022 | ||||||
Thu 14 8:00 pm–11:00 pm | Weekly Balfolk | (Facebook) | 15 PLN | Kraków, Poland | S W | balfolk |
Thu 21 8:00 pm–11:00 pm | Weekly Balfolk | (Facebook) | 15 PLN | Kraków, Poland | S W | balfolk |
Thu 28 8:00 pm–11:00 pm | Weekly Balfolk | (Facebook) | 15 PLN | Kraków, Poland | S W | balfolk |
August 2022 | ||||||
Thu 4 8:00 pm–11:00 pm | Weekly Balfolk | (Facebook) | 15 PLN | Kraków, Poland | S W | balfolk |
November 2022 | ||||||
Sat 5 7:00 pm–11:59 pm | Banais Scottish-Irish balfolk wedding | (Facebook) | 35 PLN | Kraków, Poland | S W | balfolk |
Trio G3 | ||||||
March 2023 | ||||||
Thu 23 8:00 pm–11:00 pm | Czwartkowe Wprawki Balfolkowe | (Facebook) | 15 PLN | Kraków, Poland | S W | balfolk |
Thu 30 8:00 pm–11:00 pm | Czwartkowe Wprawki Balfolkowe | (Facebook) | 15 PLN | Kraków, Poland | S W | balfolk |
April 2023 | ||||||
Thu 20 8:00 pm–11:00 pm | Pre-festival exercises | (Facebook) | Kraków, Poland | S W | balfolk | |
Thu 27 8:00 pm–11:00 pm | BalMostFolk pre-party | (Facebook) | Kraków, Poland | S | balfolk | |
May 2023 | ||||||
Mon 1 | BalMostFolk afterparty | Kraków, Poland | S | balfolk | ||
August 2023 | ||||||
Sat 26 2:00 pm– 5:00 pm | Shapes of Balfolk | (Facebook) | 90 PLN | Kraków, Poland | W | balfolk |
October 2023 | ||||||
Thu 19 8:00 pm–11:59 pm | Halloween Balfolk Party | (Facebook) | 50 PLN | Kraków, Poland | S W | balfolk |
Paracetamol | ||||||
December 2023 | ||||||
Thu 14 8:00 pm–11:00 pm | Christmas balfolk | (Facebook) | Kraków, Poland | S | balfolk | |
January 2024 | ||||||
Thu 18 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 25 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Mon 29 8:00 pm–11:00 pm | Concert with live music | (Facebook) | Kraków, Poland | S | balfolk | |
Duo l'Hêtre Heureux | ||||||
February 2024 | ||||||
Thu 1 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 8 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Sat 10 6:18 pm– 9:30 pm | Folkmetal Carnival Balfolk | (Facebook) | Kraków, Poland | S | balfolk | |
Thu 15 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 22 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 29 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
March 2024 | ||||||
Thu 7 7:00 pm–11:00 pm | Workshop and concert | (Facebook) (Facebook) | 30-50 PLN | Kraków, Poland | S W | balfolk |
Augustas Černiauskas | ||||||
Thu 14 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 21 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Sat 23 12:00 pm–12:00 am | Balfolkowe Rozkwitanie | (Facebook) | 30-100 PLN | Kraków, Poland | S W | balfolk |
May 2024 | ||||||
Thu 2 6:45 pm–11:00 pm | BalMostFolk Before Party | (Facebook) | Kraków, Poland | S | balfolk Polish | |
Kapela Po Drodze Kapela X | ||||||
June 2024 | ||||||
Sun 2 2:00 am– 5:00 pm | Branle d'Ossau workshop | (Facebook) | 60 PLN | Kraków, Poland | W | balfolk |
Sun 2 7:00 pm– 9:30 pm | Balfolk Children's Day | (Facebook) | 60 PLN | Kraków, Poland | S | balfolk |
Trio G3 | ||||||
August 2024 | ||||||
Thu 8 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | Kraków, Poland | S | balfolk | |
Thu 22 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | Kraków, Poland | S W | balfolk | |
Thu 29 8:00 pm–11:00 pm | Thursday Balfolk Practice | (Facebook) | Kraków, Poland | S | balfolk | |
September 2024 | ||||||
Sat 21 11:30 am–11:00 pm | Workshops and concert | (Facebook) (Facebook) (Plug) (Plug) | 50-140 PLN | Kraków, Poland | S W | balfolk |
Le Driadi | ||||||
October 2024 | ||||||
Thu 17 8:00 pm–11:00 pm | Autumn Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 24 8:00 pm–11:00 pm | Autumn Balfolk Practice | (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 31 8:00 pm–11:00 pm | Boodyniowy Balfolk | (Facebook) (Facebook) | 20 PLN | Kraków, Poland | S W | balfolk |
November 2024 | ||||||
Thu 7 8:00 pm–11:00 pm | Autumn Balfolk | (Facebook) (Plug) | 20 PLN | Kraków, Poland | S W | balfolk |
Thu 14 8:00 pm–11:00 pm | Autumn Balfolk | (Facebook) (Plug) | 20 PLN | Kraków, Poland | S W | balfolk |
Sun 17 5:45 pm–10:00 pm | Dance | (Facebook) | 44-50 PLN | Kraków, Poland | S W | balfolk Polish |
Kapela Odloty |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events