April 2024 | ||||||
---|---|---|---|---|---|---|
Fri 12 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Larks in the Attic Barrett Grimm Val Medve | ||||||
Fri 26 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Barrett Grimm | ||||||
May 2024 | ||||||
Fri 3 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Larks in the Attic Dereck Kalish | ||||||
September 2024 | ||||||
Fri 20 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Barrett Grimm Martha Kent | ||||||
October 2024 | ||||||
Fri 4 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Larks in the Attic Barrett Grimm Martha Kent | ||||||
November 2024 | ||||||
Fri 1 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Martha Kent Val Medve | ||||||
Fri 15 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Barrett Grimm Martha Kent |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events