September 2022 | ||||||
---|---|---|---|---|---|---|
Sat 24 | Ruff Ceilidhs | (…) (…) | Cardiff, UK | S | English ceilidh | |
Cat's Claw Mic Spenceley | ||||||
November 2022 | ||||||
Sat 19 | Ruff Ceilidhs | (…) | Cardiff, UK | S | English ceilidh | |
Juice Ned Clamp | ||||||
January 2023 | ||||||
Sat 21 | Ruff Ceilidhs | (…) | Cardiff, UK | S | English ceilidh | |
Green/Matthews Bob Morgan | ||||||
March 2023 | ||||||
Sat 18 | Ruff Ceilidhs | Cardiff, UK | S | English ceilidh | ||
Bunny-Eye Band Ian Ludbrook | ||||||
May 2023 | ||||||
Sat 20 | Ruff Ceilidhs | (…) (…) | Cardiff, UK | S | English ceilidh | |
Out of Hand Alison Rowley | ||||||
May 2024 | ||||||
Sat 11 7:30 pm–11:00 pm | ruffCeilidh | (CDSS) | £5-£12 | Cardiff, UK | S | English ceilidh |
This Way Up Nicola Scott | ||||||
November 2024 | ||||||
Sat 9 7:30 pm–11:00 pm | ruffCeilidh | £4-£9 | Cardiff, UK | S | English ceilidh | |
Gwenith Gwyn Ceri Evans | ||||||
Sat 16 7:30 pm–11:00 pm | ruffCeilidh | £5-£10 | Cardiff, UK | S | English ceilidh | |
Juice Ned Clamp |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events