December 2024 | ||||||
---|---|---|---|---|---|---|
Tue 31 7:30 pm–12:15 am | New Year's Eve Contra | £6-£24 | Leamington Spa, UK | S W | contra | |
Contrary Faeries Charlie Turner | ||||||
March 2025 | ||||||
Fri 28 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Contrary Faeries Rob Humphrey | ||||||
July 2025 | ||||||
Sat 5 1:30 pm– 4:45 pm | Lancaster Contra | (Facebook) | £10-£15 | Lancaster, UK | S | contra |
Contrary Faeries Andrew Swaine | ||||||
September 2025 | ||||||
Sat 27 7:30 pm–11:00 pm | Leeds Contra | £12 | Leeds, UK | S | contra | |
Contrary Faeries Charlie Turner |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events