October 2023 | ||||||
---|---|---|---|---|---|---|
Fri 6 7:45 pm–10:45 pm | Alcester Contra | £4-£10 | Alcester, UK | S | contra | |
Contrasaurus Seth Tepfer | ||||||
May 2024 | ||||||
Fri 3–Mon 6 | May Heydays at Evesham | Evesham, UK | S W | contra ECD balfolk | ||
Lighthouse Contrasaurus Eclectic Regency Keeping Thyme Mollie & Dave Momentum Ygra Will Mentor Charlie Turner Charlotte Rich-Griffin Frances Richardson Lynne Render Rhodri Davies Trevor Monson | ||||||
June 2024 | ||||||
Fri 28 7:00 pm–Sun 30 4:30 pm | Stegastomp | Harbury, UK | S W | contra | ||
Contrasaurus |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events