September 2023 | ||||||
---|---|---|---|---|---|---|
Wed 13 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Two Catch a Raindrop | ||||||
October 2023 | ||||||
Thu 26 6:00 pm–Sun 29 7:00 pm | CaDansa | (Facebook) (…) | €105-€165 | Steenwijk, Netherlands | S W | balfolk |
Barbara Negra Bargainatt Two Catch a Raindrop Broes Les Conteuses de Pas Monsieur Fruits Wouter en de Draak Beat Bouet Trio Duo Tanghe-Coudroy L'air Inconnu La Réveilleuse Marie Paulette Maarten Decombel & Toon Van Mierlo Itchy Fingers Naragonia Quartet | ||||||
June 2024 | ||||||
Fri 21 6:00 pm– 1:30 am | Midzomernachtsbal (verjaarsbal Niek) | Rijen, Netherlands | S W | balfolk | ||
Dreamy Folk Flow Two Catch a Raindrop e = m(T²) BmB Paracetamol | ||||||
August 2024 | ||||||
Sun 25 1:00 pm–11:00 pm | VAN HIER Festival | €10-€20 | Westelbeers, Netherlands | S | balfolk | |
Nebel Swinco Two Catch a Raindrop e = m(T²) |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events