October 2023 | ||||||
---|---|---|---|---|---|---|
Wed 11 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Exqueezit | ||||||
November 2023 | ||||||
Wed 8 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Nebel | ||||||
December 2023 | ||||||
Wed 13 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Eä |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events