March 2024 | ||||||
---|---|---|---|---|---|---|
Sat 9 7:00 pm–10:30 pm | CDK Contra Dance | (CDSS) | $5-$20 | Kalamazoo, MI, USA | S W | contra |
Big Fun Darlene Underwood | ||||||
Fri 22 6:00 pm–Sun 24 3:00 pm | Pigtown Fling | (CDSS) (CDSS) | $110-$130 | Cincinnati, OH, USA | S W | contra |
Elixir Trillium Darlene Underwood Nils Fredland | ||||||
June 2024 | ||||||
Fri 7–Sun 9 | Taste of Haven | Syracuse, IN, USA | S W | contra | ||
Critter du Jour Pimento Mori Darlene Underwood Dwayne Johnson Jo Mortland | ||||||
December 2024 | ||||||
Thu 26–Wed 1 January | Berea Christmas Country Dance School | $370-$420 | Berea, KY, USA | S W | contra ECD Irish set | |
Chris Bischoff Darlene Underwood | ||||||
March 2025 | ||||||
Fri 21–Sun 23 | Carolina Meltdown | (CDSS) | Lake Wylie, SC, USA | S W | contra | |
Hot Coffee Breakdown Topspin Darlene Underwood Rick Mohr | ||||||
May 2025 | ||||||
Fri 2 7:30 pm–Sun 4 3:00 pm | Whitewater Whirl | (Facebook) (CDSS) | $75-$130 | Fayetteville, WV, USA | S W | contra ECD |
Supertrad The Johns Darlene Underwood Michael Karcher |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events