January 2025 | ||||||
---|---|---|---|---|---|---|
Fri 17 4:00 pm–Mon 20 1:00 pm | Stellar Days & Nights | (Facebook) (CDSS) | Buena Vista, CO, USA | S W | contra ECD | |
Countercurrent Harken! Joanna Hyde & Tadhg O Meachair Seth Tepfer Wendy Graham | ||||||
February 2025 | ||||||
Fri 7–Sun 9 | Supersonic | $120-$240 | Seattle, WA, USA | S W | contra | |
Gallimaufry Joyride Seth Tepfer Cis Hinkle | ||||||
Fri 28 5:00 pm–Sun 2 March 2:00 pm | Lava Meltdown | (CDSS) (…) | $75-$150 | Lava Hot Springs, ID, USA | S W | contra |
Avourneen Bandage a Trois Seth Tepfer | ||||||
March 2025 | ||||||
Fri 21 6:00 pm–Sun 23 4:00 pm | PigTown Fling | (CDSS) | Cincinnati, OH, USA | S W | contra | |
Engine Room The Mean Lids Gaye Fifer Seth Tepfer | ||||||
April 2025 | ||||||
Fri 11–Sun 13 | Call of the Loon Dance Weekend | Minneapolis, MN, USA | S W | contra | ||
The Dam Beavers Contratopia Seth Tepfer Steve Pike |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events