November 2024 | ||||||
---|---|---|---|---|---|---|
Fri 22 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Trip Hazard Jack Kanutin | ||||||
December 2024 | ||||||
Sun 15 6:45 pm– 9:30 pm | Balfolk Workshop+Dance Session | (Facebook) | free | Bristol, UK | S W | balfolk |
January 2025 | ||||||
Fri 24 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Chaotic Good Daisy Black | ||||||
February 2025 | ||||||
Fri 21 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Matt Norman & Edward Wallace Bob Morgan | ||||||
March 2025 | ||||||
Fri 28 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Contrary Faeries Rob Humphrey | ||||||
April 2025 | ||||||
Fri 25 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Dodging Pheasants Lisa Heywood | ||||||
May 2025 | ||||||
Fri 16 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Box of Frogs Charlie Turner | ||||||
June 2025 | ||||||
Fri 20 7:45 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Fiddlechicks Louise Siddons |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events