April 2025 | ||||||
---|---|---|---|---|---|---|
Thu 3 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Fri 4 5:30 pm– 9:30 pm | Contra Dance + Potluck | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
Sat 5 7:30 pm–11:00 pm | Tanzhaus Innsbruck | €10-€20 | Innsbruck, Austria | S W | balfolk | |
Sternreißer | ||||||
Thu 10 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Thu 17 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Thu 24 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Sat 26 7:30 pm–10:30 pm | Balfolk Practice | free | Innsbruck, Austria | S | balfolk | |
May 2025 | ||||||
Fri 2 5:30 pm– 9:30 pm | Contra Dance + Potluck | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
Thu 8 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Sat 10 7:30 pm–11:00 pm | Tanzhaus Innsbruck | €10-€20 | Innsbruck, Austria | S W | balfolk | |
Bowidl extended | ||||||
Thu 15 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Thu 22 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Sat 24 7:30 pm–10:30 pm | Balfolk Practice | free | Innsbruck, Austria | S | balfolk | |
Sat 31 7:30 pm–11:00 pm | Tanzhaus Innsbruck | €10-€20 | Innsbruck, Austria | S W | balfolk | |
Galna Humlor | ||||||
June 2025 | ||||||
Thu 5 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Thu 12 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
Fri 13 5:30 pm– 9:30 pm | Contra Dance + Potluck | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
Sat 21 7:30 pm–10:30 pm | Balfolk Practice | free | Innsbruck, Austria | S | balfolk | |
Thu 26 7:00 pm– 8:30 pm | Balfolk-Abendkurs Sommersemester | (Plug) | Vienna, Austria | W | balfolk | |
July 2025 | ||||||
Fri 4 5:30 pm– 9:30 pm | Contra Dance + Potluck + 4th of July celebration | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
August 2025 | ||||||
Fri 1 5:30 pm– 9:30 pm | Contra Dance + Potluck | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
September 2025 | ||||||
Fri 5 5:30 pm– 9:30 pm | Contra Dance + Potluck | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
October 2025 | ||||||
Fri 3 5:30 pm– 9:30 pm | Contra Dance + Potluck | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
Fri 31 5:30 pm– 9:30 pm | Contra Dance + Potluck + Halloween celebration | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts | ||||||
December 2025 | ||||||
Fri 5 5:30 pm– 9:30 pm | Contra Dance + Potluck | Graz, Austria | S W | contra | ||
Woodcut Brian Roberts |
All bands | All callers | All dance organisations | Cities
Add an event | Edit an event | Add or edit multiple events