July 2022 | ||||||
---|---|---|---|---|---|---|
Sun 10 7:00 pm–11:00 pm | Bal with Emily & The Simons | (Facebook) (Facebook) (…) | €11-€17 | Marburg, Germany | S W | balfolk |
Emily & The Simons | ||||||
September 2022 | ||||||
Sun 4 7:00 pm–11:00 pm | Bal with Duo Tanghe-Coudroy | (Facebook) | Marburg, Germany | S W | balfolk | |
Duo Tanghe-Coudroy | ||||||
February 2023 | ||||||
Sun 12 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S W | balfolk | ||
Initium | ||||||
March 2023 | ||||||
Sun 12 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S W | balfolk | ||
LyraDanz | ||||||
May 2023 | ||||||
Sun 7 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S W | balfolk | ||
Bargainatt | ||||||
Sun 21 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S W | balfolk | ||
VINTA | ||||||
June 2023 | ||||||
Sun 18 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S W | balfolk | ||
Loogaroo | ||||||
September 2023 | ||||||
Sun 17 7:00 pm–11:00 pm | Bal folk | Marburg, Germany | S W | balfolk | ||
Hartwin Dhoore | ||||||
September 2024 | ||||||
Sun 22 7:00 pm–11:00 pm | Bal Folk at KFZ | (Facebook) (…) | €11-€17 | Marburg, Germany | S W | balfolk |
Duo Andy Cutting & Gudrun Walther |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events