February 2022 | ||||||
---|---|---|---|---|---|---|
Sat 12 7:15 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
March 2022 | ||||||
Sat 12 7:30 pm–10:45 pm | Bal with Pendans | (Facebook) | £10 | Exeter, UK | S | balfolk |
Pendans The Drones Club | ||||||
November 2022 | ||||||
Sat 12 3:00 pm–10:30 pm | d'Accord | (…) | £12-£18 | Exeter, UK | S W | balfolk |
Kantref TRaM | ||||||
May 2023 | ||||||
Sat 13 7:15 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
Confluence | ||||||
June 2023 | ||||||
Sat 10 7:15 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
Poisson Groove | ||||||
February 2024 | ||||||
Sat 10 7:30 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
Godot The Drones Club | ||||||
March 2024 | ||||||
Sat 9 7:30 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
Poisson Groove | ||||||
April 2024 | ||||||
Sat 13 7:30 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
Peter Clifton & Richard Heacock | ||||||
May 2024 | ||||||
Sat 11 7:30 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
Confluence | ||||||
June 2024 | ||||||
Sat 8 7:30 pm–10:45 pm | d'Accord | £10 | Exeter, UK | S | balfolk | |
David Faulkner & Steve Turner |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events