May 2024 | ||||||
---|---|---|---|---|---|---|
Fri 3–Mon 6 | May Heydays at Evesham | Evesham, UK | S W | contra ECD balfolk | ||
Contrasaurus Emily & Simon Eclectic Regency Mollie & Dave Keeping Thyme Lighthouse Momentum Faren Ygra Andrew Swaine Brian Stanton Burt Hunter Charlie Turner Daisy Black Frances Richardson Jeannie Byron-Williams Kathryn Wright David Wright Keith Wood Lynne Render Maureen Knight Paula Evans Rhodri Davies Trevor Monson Will Mentor | ||||||
Mon 13 4:00 pm–Fri 17 10:00 am | American Contra Dance Week | £240-£430 | Halsway, UK | S W | contra | |
Lighthouse Will Mentor | ||||||
Fri 17 7:30 pm–11:00 pm | Bristol Contra Dance | (Facebook) | £6-£15 | Bristol, UK | S W | contra |
Lighthouse Will Mentor | ||||||
October 2024 | ||||||
Fri 4–Sun 6 | Moondance Dance Weekend | Pickens, SC, USA | S W | contra | ||
Lighthouse Good & Plenty Bob Isaacs Seth Tepfer |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events