December 2024 | ||||||
---|---|---|---|---|---|---|
Fri 13 7:30 pm–11:00 pm | Balfolkcafe | €15 | Groningen, Netherlands | S W | balfolk | |
Moore & Moss | ||||||
January 2025 | ||||||
Fri 17 7:30 pm–11:00 pm | Balfolkcafe Groningen | €15 | Groningen, Netherlands | S W | balfolk | |
Paracetamol | ||||||
February 2025 | ||||||
Sun 23 2:00 pm– 5:30 pm | Balfolkcafe Groningen | €15 | Groningen, Netherlands | S W | balfolk | |
Mook | ||||||
March 2025 | ||||||
Fri 21 7:30 pm–11:00 pm | Balfolkcafe Groningen | €15 | Groningen, Netherlands | S W | balfolk | |
Androneda | ||||||
April 2025 | ||||||
Sun 13 2:00 pm– 5:30 pm | Balfolkcafe Groningen | €15 | Groningen, Netherlands | S W | balfolk | |
Swartematerie | ||||||
May 2025 | ||||||
Fri 16 7:30 pm–11:00 pm | Balfolkcafe Groningen | €15 | Groningen, Netherlands | S W | balfolk | |
Exqueezit | ||||||
June 2025 | ||||||
Fri 20 7:30 pm–11:00 pm | Balfolkcafe Groningen | €15 | Groningen, Netherlands | S W | balfolk | |
Wouter en de Draak |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events