October 2023 | ||||||
---|---|---|---|---|---|---|
Sat 14 7:30 pm–11:00 pm | Oxfolk Ceilidh | £3-£14 | Oxford, UK | S | English ceilidh | |
Granny's Attic Erin Mansfield | ||||||
November 2023 | ||||||
Sat 11 7:30 pm–11:00 pm | Oxfolk Ceilidh | £3-£14 | Oxford, UK | S | English ceilidh | |
Stumpy Oak Sarah Petts | ||||||
Sun 12 2:00 pm– 7:00 pm | Bal Miniscule | (Facebook) | free | Oxford, UK | S W | balfolk |
December 2023 | ||||||
Sat 9 7:30 pm–11:00 pm | Oxfolk Ceilidh | £3-£14 | Oxford, UK | S | English ceilidh | |
Chalktown Nick Walden | ||||||
January 2024 | ||||||
Sat 13 | Playford Ball | free | Oxford, UK | S | ECD | |
Warleggan Village Band Andrew Swaine | ||||||
Sat 13 7:30 pm–11:00 pm | Oxfolk Ceilidh | £3-£14 | Oxford, UK | S | English ceilidh | |
Melobo Pete North | ||||||
February 2024 | ||||||
Sat 10 7:30 pm–11:00 pm | Oxfolk Ceilidh | £3-£14 | Oxford, UK | S | English ceilidh | |
3Sticks Lisa Heywood | ||||||
March 2024 | ||||||
Sat 9 7:30 pm–11:00 pm | Oxfolk Ceilidh | £3-£14 | Oxford, UK | S | English ceilidh | |
Warleggan Village Band Hannah Moore | ||||||
May 2024 | ||||||
Sat 11 7:30 pm–11:00 pm | Oxfolk Ceilidh | £3-£14 | Oxford, UK | S | English ceilidh | |
Out of Hand |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events